E-grupa:
AC Milan - Dinamo Zagreb 3:1
Chelsea - Salzburg 1:1
Tabela:
1. AC Milan 2 1 1 0 4:2 4
2. Dinamo 2 1 0 1 2:3 3
3. Salzburg 2 0 2 0 2:2 2
4. Chelsea 2 0 1 1 1:2 1
F-grupa:
Real Madrid - RB Leipzig 2:0
Šahtar Donetsk - Celtic 1:1
Tabela:
1. Real Madrid 2 2 0 0 5:0 6
2. Šahtar 2 1 1 0 5:2 4
3. Celtic 2 0 1 1 1:4 1
4. RB Leipzig 2 0 0 2 1:6 0
G-grupa:
FC Copenhagen - Sevilla 0:0
Manchester City - Borussia Dortmund 2:1
Tabela:
1. Manchester City 2 2 0 0 6:1 6
2. Borussia Dortmund 2 1 0 1 4:2 3
3. FC Copenhagen 2 0 1 1 0:3 1
4. Sevilla 2 0 1 1 0:4 1
H-grupa:
Juventus - Benfica 1:2
Maccabi Haifa - Paris Saint-Germain 1:3
Tabela:
1. Paris Saint-Germain 2 2 0 0 5:2 6
2. Benfica 2 2 0 0 4:1 6
3. Juventus 2 0 0 2 2:4 0
4. Maccabi Haifa 2 0 0 2 1:5 0
13. septembra:
A-grupa:
Liverpool - Ajax 2:1
14. septembra: Glasgow Rangers - Napoli 0:3
Tabela:
1. Napoli 2 2 0 0 7:1 6
2. Ajax 2 1 0 1 5:2 3
3. Liverpool 2 1 0 1 3:5 3
4. Glasgow Rangers 2 0 0 2 0:7 0
B-grupa:
Bayer Leverkusen - Atletico Madrid 2:0
Porto - Club Brugge 0:4
Tabela:
1. Club Brugge 2 2 0 0 5:0 6
2. Bayer Leverkusen 2 1 0 1 2:1 3
3. Atletico Madrid 2 1 0 1 2:3 3
4. Porto 2 0 0 2 1:6 0
C-grupa:
Viktoria Plzen - Inter 0:2
Bayern München - Barcelona 2:0
Tabela:
1. Bayern München 2 2 0 0 4:0 6
2. Barcelona 2 1 0 1 5:3 3
3. Inter 2 1 0 1 2:2 3
4. Viktoria Plzen 2 0 0 2 1:7 0
D-grupa:
Sporting - Tottenham 2:0
Marseille - Eintracht Frankfurt 0:1
Tabela:
1. Sporting 2 2 0 0 5:0 6
2. Tottenham 2 1 0 1 2:2 3
3. Eintracht Frankfurt 2 1 0 1 1:3 0
4. Marseille 2 0 0 2 0:3 0
artinfo.ba